|
Father: George Kirkman Born: 1809 Marr: 1841 Died: Mother: Mary Jane Pannell Born: 1822 Died: 1913 |
Father: James Wilkins Born: Marr: Died: Mother: Polly Born: Died: |
|||||||||||
William McReynolds Kirkman ![]() Born: 9 AUG 1843 - Todd Co, KY Marr: 6 FEB 1861 - Died: 5 MAR 1921 - Todd Co, KY Other Spouses: Amanda Higgins Sarah Fannie Mason |
Nancy Wilkins ![]() Born: 1840 - Died: - Other Spouses: | |||||||||||
1. Cora E. Kirkman ![]() Born: OCT 1863 - Marr: - Robert Newton Higgins Died: AFT JAN 1902 - | 2. William Alexander Kirkman ![]() Born: 8 DEC 1861 - Todd County, Kentucky Marr: 1886 - Mary Addie Mason Died: 17 JUL 1940 - Todd County, Kentucky | |||||||||||
3. Mary Ann Kirkman ![]() Born: 8 APR 1863 - Todd Co., Kentucky Marr: 1883 - Charlie Naylor Died: 26 APR 1912 - Todd Co., Kentucky | 4. John H. Kirkman Born: 7 AUG 1865 - Marr: 1891 - Anna Elizabeth Powell (other spouses) Died: 4 MAY 1959 - Gray Cemetery, Christian Co, KY | |||||||||||
| 5. Martha Alice Kirkman Born: 21 AUG 1867 - Marr: 1886 - John S. Winders (other spouses) Died: 27 FEB 1952 - | 6. Amanda V. Kirkman ![]() Born: 21 FEB 1869 - Todd County, Kentucky Marr: 1890 - Mathrial Sam Latham Died: 12 DEC 1950 - | |||||||||||
| 7. James Delany Kirkman Born: 13 MAR 1872 - Marr: 1892 - Rebecca Marshall Died: 26 JAN 1957 - | 8. Rosa Lee Kirkman ![]() Born: 7 JUN 1873 - Todd County, Kentucky Marr: - William Virgil Marshall (other spouses) Died: 2 MAR 1945 - | |||||||||||
| 9. Bertha Kirkman Born: 27 JUL 1880 - Marr: 1896 - Charlie Douglas Jones Died: 17 MAY 1958 - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Nov 18, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006